AUC as on June 30, 2016 Net Investment June 16-30, 2016 Net Investment July 01-15, 2016 AUC as on July 15, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 128,628 317 128,946 19,023 47 19,070 -238 0 -238 -35 0 -35 373 0 373 56 0 56 133,129 317 133,447 19,851 47 19,898
2 Total Financial Services 433,679 42,239 475,918 64,138 6,247 70,385 -256 -687 -943 -38 -102 -139 583 517 1,100 87 77 164 458,703 42,830 501,533 68,396 6,386 74,783
2a Banks 203,097 2,356 205,453 30,037 348 30,385 -245 0 -245 -36 0 -36 55 -5 50 8 -1 8 209,924 2,356 212,280 31,301 351 31,653
2b Other Financial Services 1 230,582 39,883 270,465 34,101 5,898 40,000 -10 -687 -697 -2 -102 -103 528 522 1,050 79 78 157 248,779 40,474 289,253 37,095 6,035 43,130
3 Capital Goods 114,664 877 115,542 16,958 130 17,088 489 0 489 72 0 72 915 0 915 136 0 136 120,265 877 121,143 17,933 131 18,063
4 Chemicals & Petrochemicals 26,676 0 26,676 3,945 0 3,945 -77 0 -77 -11 0 -11 -17 0 -17 -3 0 -3 26,859 0 26,859 4,005 0 4,005
5 Coal 16,088 0 16,088 2,379 0 2,379 136 0 136 20 0 20 113 0 113 17 0 17 16,448 0 16,448 2,453 0 2,453
6 Commercial Services & Supplies 4,825 200 5,025 714 30 743 1 0 1 0 0 0 12 0 12 2 0 2 4,694 200 4,894 700 30 730
7 Construction Materials 46,788 786 47,574 6,920 116 7,036 448 -145 302 66 -22 45 685 -40 645 102 -6 96 49,091 746 49,837 7,320 111 7,431
8 Consumer Durables 5,677 0 5,677 840 0 840 7 0 7 1 0 1 46 0 46 7 0 7 5,860 0 5,860 874 0 874
9 Diversified 2 3,594 0 3,594 531 0 531 -23 0 -23 -3 0 -3 -1 0 -1 0 0 0 3,690 0 3,690 550 0 550
10 Diversified Consumer Services 229 0 229 34 0 34 -2 0 -2 0 0 0 -6 0 -6 -1 0 -1 242 0 242 36 0 36
11 Food, Beverages & Tobacco 94,203 81 94,283 13,932 12 13,944 -218 0 -218 -32 0 -32 542 0 542 81 0 81 95,901 81 95,982 14,300 12 14,312
12 Forest Materials 955 0 955 141 0 141 -14 0 -14 -2 0 -2 -8 0 -8 -1 0 -1 993 0 993 148 0 148
13 General Industrials 16,124 385 16,509 2,385 57 2,442 -140 0 -140 -21 0 -21 -526 0 -526 -78 0 -78 15,124 385 15,509 2,255 57 2,313
14 Hardware Technology & Equipment 33 0 33 5 0 5 -1 0 -1 0 0 0 0 0 0 0 0 0 35 0 35 5 0 5
15 Healthcare Equipment & Supplies 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0
16 Healthcare Services 9,087 0 9,087 1,344 0 1,344 -20 0 -20 -3 0 -3 8 0 8 1 0 1 9,553 0 9,553 1,424 0 1,424
17 Hotels, Restaurants & Tourism 6,212 125 6,337 919 18 937 -29 0 -29 -4 0 -4 19 0 19 3 0 3 6,477 125 6,602 966 19 984
18 Household & Personal Products 76,184 0 76,184 11,267 0 11,267 49 0 49 7 0 7 426 0 426 63 0 63 78,509 0 78,509 11,706 0 11,706
19 Media 31,320 759 32,078 4,632 112 4,744 2 -3 -1 0 0 0 103 0 103 15 0 15 32,176 761 32,937 4,798 113 4,911
20 Metals & Mining 30,545 654 31,199 4,517 97 4,614 197 0 197 29 0 29 271 0 271 40 0 40 34,853 654 35,507 5,197 98 5,294
21 Oil & Gas 106,038 49 106,087 15,682 7 15,689 197 0 197 29 0 29 -385 0 -385 -57 0 -57 103,242 49 103,290 15,394 7 15,401
22 Pharmaceuticals & Biotechnology 148,967 0 148,967 22,031 0 22,031 -744 0 -744 -110 0 -110 -703 0 -703 -105 0 -105 154,041 0 154,041 22,969 0 22,969
23 Realty 16,191 211 16,402 2,395 31 2,426 -15 0 -15 -2 0 -2 213 0 213 32 0 32 16,658 211 16,869 2,484 31 2,515
24 Retailing 7,302 0 7,302 1,080 0 1,080 -15 0 -15 -2 0 -2 -43 0 -43 -6 0 -6 7,253 0 7,253 1,082 0 1,082
25 Software & Services 258,109 0 258,109 38,172 0 38,172 336 0 336 50 0 50 -347 0 -347 -52 0 -52 244,616 0 244,616 36,474 0 36,474
26 Telecom Services 37,574 2,738 40,312 5,557 405 5,962 -244 35 -209 -36 5 -31 -130 25 -105 -19 4 -16 38,648 2,763 41,411 5,763 412 6,175
27 Telecommunications Equipment 224 0 224 33 0 33 0 0 0 0 0 0 12 0 12 2 0 2 249 0 249 37 0 37
28 Textiles, Apparels & Accessories 32,210 0 32,210 4,764 0 4,764 34 0 34 5 0 5 70 0 70 10 0 10 32,757 0 32,757 4,884 0 4,884
29 Transportation 31,369 720 32,089 4,639 106 4,746 -213 0 -213 -32 0 -32 -92 0 -92 -14 0 -14 32,621 720 33,341 4,864 107 4,971
29a Airlines 345 699 1,044 51 103 154 -30 0 -30 -4 0 -4 24 0 24 4 0 4 369 699 1,068 55 104 159
29b Logistics 3,188 1 3,189 471 0 472 -4 0 -4 -1 0 -1 38 0 38 6 0 6 3,165 1 3,166 472 0 472
29c Marine Port & Services 16,031 0 16,031 2,371 0 2,371 -153 0 -153 -23 0 -23 -179 0 -179 -27 0 -27 16,991 0 16,991 2,533 0 2,533
29d Roads & Highways 2,471 20 2,491 365 3 368 -6 0 -6 -1 0 -1 -15 0 -15 -2 0 -2 2,515 20 2,535 375 3 378
29e Shipping 1,283 0 1,283 190 0 190 -3 0 -3 0 0 0 0 0 0 0 0 0 1,338 0 1,338 200 0 200
29f Surface Transportation 53 0 53 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 62 0 62 9 0 9
29g Transport Related Services 7,997 0 7,997 1,183 0 1,183 -17 0 -17 -3 0 -3 40 0 40 6 0 6 8,181 0 8,181 1,220 0 1,220
30 Utilities 3 70,745 6,873 77,618 10,463 1,016 11,479 81 -20 61 12 -3 9 530 -66 464 79 -10 69 71,138 6,883 78,021 10,607 1,026 11,634
31 Sovereign 0 173,472 173,472 0 25,655 25,655 0 -3,590 -3,590 0 -531 -531 0 4,658 4,658 0 695 695 0 179,040 179,040 0 26,696 26,696
32 Others 4 299,032 103,925 402,957 44,225 15,370 59,594 -487 37 -450 -72 5 -67 1,799 210 2,009 268 31 300 315,968 104,203 420,172 47,113 15,538 62,651
Grand Total 2,053,275 334,410 2,387,685 303,664 49,457 353,121 -762 -4,374 -5,136 -113 -647 -760 4,464 5,304 9,767 666 791 1,456 2,109,797 340,845 2,450,642 314,588 50,823 365,410

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2016 in INR Cr. Companies As on June 30, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,310 The India Debt Opportunities Fund 6,310
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,351 FOOD CORPORATION OF INDIA 4,296
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,939 EMGFL Ltd 2,939
6 NABARD 2,836 NABARD 2,885
7 EXIM Bank 2,742 EXIM Bank 2,815
8 VODAFONE MOBILE SERVICES LIMITED 2,500 VODAFONE MOBILE SERVICES LIMITED 2,500
9 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
10 INDIAN RAILWAY FINANCE CORPORATION LIMITED 2,196 HDFC MUTUAL FUND 2,117
Total 34,453 Total 34,441

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2016 67.6166
Net Investment June 16-30, 2016 67.6166
AUC as on July 15, 2016 67.0655
Net Investment July 01-15, 2016 67.0655
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.